The soccer Barclays Premier League refers to the English Premier League (EPL) under Barclays' sponsorship from 2001 to 2016, a period that elevated it to the most valuable and watched soccer league globally. Founded in 1992, the league rebranded as the FA Barclaycard Premiership (2001-2004), Barclays Premiership (2004-2007), and Barclays Premier League (2007-2016). Barclays' investment fueled international expansion, star signings, and record TV deals, making "soccer Barclays Premier League" a nostalgic search term for fans recalling icons like Thierry Henry and Cristiano Ronaldo.
Post-2016, the league adopted a sponsor-free name but retained Barclays as Official Banking Partner. Now with 20 teams, 38 matches per side, and promotion/relegation, the soccer Barclays Premier League legacy persists in its £6.7 billion domestic TV rights (2025-2029) and broadcasts to 4.7 billion viewers in 212 territories. For US fans typing "soccer Barclays Premier League," it's the gateway to high-stakes drama, from Manchester derbies to title races.
The soccer Barclays Premier League history starts in 1992, when top clubs broke from the Football League to harness TV revenue post-Hillsborough. Unsponsored at first, it gained Carling (1993-2001) before Barclays' era ignited growth. Attendance hit 40,000+ averages, and moments like Arsenal's 2003-04 Invincibles, Chelsea's Mourinho dominance, and Leicester's 2015-16 miracle defined the soccer Barclays Premier League.
Evolving beyond Barclays, the league introduced tech like goal-line systems and VAR, while partners like EA Sports and Puma enhance branding. The "Big Six" clubs drive competition, but upsets keep the soccer Barclays Premier League unpredictable. Its $10B+ valuation underscores why "soccer Barclays Premier League" searches spike annually.
Manchester United leads with 13 titles in soccer Barclays Premier League history. Here's the full list of Premier League winners since 1992, including points and runners-up:
Season | Champion | Points | Runner-Up |
---|---|---|---|
1992-93 | Manchester United | 84 | Aston Villa |
1993-94 | Manchester United | 92 | Blackburn Rovers |
1994-95 | Blackburn Rovers | 89 | Manchester United |
1995-96 | Manchester United | 82 | Newcastle United |
1996-97 | Manchester United | 75 | Newcastle United |
1997-98 | Arsenal | 78 | Manchester United |
1998-99 | Manchester United | 79 | Arsenal |
1999-00 | Manchester United | 91 | Arsenal |
2000-01 | Manchester United | 80 | Arsenal |
2001-02 | Arsenal | 87 | Liverpool |
2002-03 | Manchester United | 83 | Arsenal |
2003-04 | Arsenal | 90 | Chelsea |
2004-05 | Chelsea | 95 | Arsenal |
2005-06 | Chelsea | 91 | Manchester United |
2006-07 | Manchester United | 89 | Chelsea |
2007-08 | Manchester United | 87 | Chelsea |
2008-09 | Manchester United | 90 | Liverpool |
2009-10 | Chelsea | 86 | Manchester United |
2010-11 | Manchester United | 80 | Chelsea |
2011-12 | Manchester City | 89 | Manchester United |
2012-13 | Manchester United | 89 | Manchester City |
2013-14 | Manchester City | 86 | Liverpool |
2014-15 | Chelsea | 87 | Manchester City |
2015-16 | Leicester City | 81 | Arsenal |
2016-17 | Chelsea | 93 | Tottenham |
2017-18 | Manchester City | 100 | Manchester United |
2018-19 | Manchester City | 98 | Liverpool |
2019-20 | Liverpool | 99 | Manchester City |
2020-21 | Manchester City | 86 | Manchester United |
2021-22 | Manchester City | 93 | Liverpool |
2022-23 | Manchester City | 89 | Arsenal |
2023-24 | Manchester City | 91 | Arsenal |
2024-25 | Liverpool | 97 | Manchester City |
(Updated August 2025; data from official records.)
Soccer Barclays Premier League records highlight its competitiveness. Standouts include:
The 2025-26 soccer Barclays Premier League season starts August 15, 2025, with 33 weekends and 5 midweeks. Promoted teams: Sunderland, Leeds United, Burnley.
Date | Match | Time (UK) | Broadcast |
---|---|---|---|
Aug 15 | Liverpool v Bournemouth | 20:00 | Sky Sports |
Aug 16 | Aston Villa v Newcastle | 12:30 | TNT Sports |
Aug 16 | Brighton v Fulham | 15:00 | - |
Aug 16 | Sunderland v West Ham | 15:00 | - |
Aug 16 | Tottenham v Burnley | 15:00 | - |
Aug 16 | Wolves v Manchester City | 17:30 | Sky Sports |
Aug 17 | Chelsea v Crystal Palace | 14:00 | Sky Sports |
Aug 17 | Nottm Forest v Brentford | 14:00 | Sky Sports |
Aug 17 | Manchester United v Arsenal | 16:30 | Sky Sports |
Aug 18 | Leeds United v Everton | 20:00 | Sky Sports |
(Early highlights: Man United v Arsenal opener.)
Blockbuster deals shape the season:
Teams like Liverpool and Arsenal invested heavily to strengthen their squads for the title race.
Experts see a tight race, with Liverpool favored to defend. Consensus table:
Position | Predicted Team | Notes |
---|---|---|
1 | Liverpool | Slot's tweaks, Wirtz boost |
2 | Manchester City | Haaland firepower |
3 | Arsenal | Consistent challengers |
4 | Chelsea | Heavy spending |
5 | Manchester United | Rebuild underway |
Relegation Zone | ||
18 | Leeds United | Promoted sides struggle |
19 | Burnley | Promoted sides struggle |
20 | Sunderland | Promoted sides struggle |
US viewers access all 380 games via NBC, USA Network, and Peacock. Peacock streams most, with NBC/USA for select matches. Alternatives: Fubo, Sling. Start with Liverpool v Bournemouth on August 15.
The soccer Barclays Premier League endures as soccer's pinnacle. With record broadcasting deals, global superstars, and unpredictable drama, the 2025-26 season promises to be one of the most exciting yet. Whether you're a longtime fan remembering the Barclays era or a new viewer discovering the magic, this guide provides everything you need to follow the action. Bookmark this page for updates and dive into the 2025-26 action!